Active Safety AI Powered Active Arcing Protection Higher Yields Up to 30% More Energy with Optimizer 2x POWER Battery Ready 5KW AC Output plus 5KW Battery Charge
Huawei SUN2000-3.68KTL-L1 SUN2000-2/3/3.68/4/4.6/5/6KTL-L1
Uitverkocht
| Inverter Type | Hybrid |
| MPPT | 2 |
| Inverter Power | 3.68 kW |
| Number of phases | 1 |
| Series Name | SUN2000-2/3/3.68/4/4.6/5/6KTL-L1 |
| Series AC Power Range (kW) | 2-6 |
| Model Name | SUN2000-3.68KTL-L1 |
| Product Warranty (Years) | 10 |
| Maximum DC Power (kW) | 5.52 |
| Max. DC Voltage (V) | 1000 |
| Max. DC Current (A) | 12.5 |
| Strings per single MPPT | 1 |
| DC Inputs | 2 |
| Maximum AC Power (kW) | 3.68 |
| Nominal AC Voltage (V) | 220/230/240 |
| Maximum AC Current (A) | 16 |
| Frequency (Hz) | 50/60 |
| Power Factor | 0.8 leading … 0.8 lagging |
| Maximum Efficiency (%) | 98.4 |
| Euro Efficiency (%) | 97.3 |
| Operating Temperature Range (°C) | -25 ~ +60 |
| Protection Class | IP65 |
| Display | LED |
| Protection Features | Anti-Islanding protection, DC reverse polarity protection, Insulation monitoring, DC surge protection, AC surge protection, Residual current monitoring, AC overcurrent protection, AC short-circuit protection, AC overvoltage protection, Over-heat protection, Arc fault protection, Battery reverse charging from grid |
Schrijf als eerste een review over "Huawei SUN2000-3.68KTL-L1 SUN2000-2/3/3.68/4/4.6/5/6KTL-L1". Reactie annuleren
huawei-sun2000-368ktl-l1-sun2000-2336844656ktl-l1
DownloadenGerelateerde producten
LUXPOWER SNA6000W
Inverter Type Hybrid MPPT 2 Inverter Power 9 kW Number of phases 1 Product details Series Name SNA3-6k Series AC Power Range (kW) 3-6 Model Name SNA6000W Product Warranty (Years) 2 Maximum DC Power (kW) 8 Max. DC Voltage (V)...Log in om de prijs te zienGewaardeerd 0 uit 5








Beoordelingen
Er zijn nog geen beoordelingen.