Growatt SPH 10000TL3 BH-UP
Log in om de prijs te zien
| Inverter Type | Hybrid |
| MPPT | 2 |
| Inverter Power | 10 kW |
| Number of phases | 3 |
| Series Name | SPH 4000-10000TL3 BH-UP |
| Series AC Power Range (kW) | 4-10 |
| Model Name | SPH 10000TL3 BH-UP |
| Product Warranty (Years) | 5 |
| Maximum DC Power (kW) | 15 |
| Max. DC Voltage (V) | 1000 |
| Max. DC Current (A) | 27 |
| Strings per single MPPT | 1 |
| DC Inputs | 2 |
| Connectors | MC4 |
| Maximum AC Power (kW) | 10 |
| Output AC Voltage Range (V) | 310-476 |
| Nominal AC Voltage (V) | 230/400 |
| Maximum AC Current (A) | 15.2 |
| Frequency Range (Hz) | 45-55/55-65 |
| Frequency (Hz) | 50/60 |
| Power Factor | 0.8 leading – 0.8 lagging |
| Maximum Efficiency (%) | 98.2 |
| Euro Efficiency (%) | 97.4 |
| Operating Temperature Range (°C) | -25 ~ +60 |
| Protection Class | IP65 |
| Display | LCD,LED |
| Protection Features | Anti Island Protection(ENS), Short Circuit Protection, Residual Current Device (RCD), Reverse Polarity Protection, Surge Protection, Ground Fault Monitoring, Grid Monitoring |
Beoordelingen
Er zijn nog geen beoordelingen.