Higher Revenue Max. efficiency 98.6%; Simple & Easy 17 kg; Battery Ready Plug & Play battery interface; Safe and Reliable Arc Fault Protection
| Inverter Type | On-grid |
| MPPT | 2 |
| Inverter Power | 10 kW |
| Number of phases | 3 |
| mum AC Power (kW) | 11 |
| Output AC Voltage Range (V) | 220-400 |
| Nominal AC Voltage (V) | 220/380, 230/400 |
| Maximum AC Current (A) | 16.9 |
| Frequency (Hz) | 50/60 |
| Power Factor | 0.8 leading – 0.8 lagging |
| Maximum Efficiency (%) | 98.6 |
| Euro Efficiency (%) | 98.1 |
| Operating Temperature Range (°C) | -25 ~ +60 |
| Protection Class | IP65 |
| Display | LED |
| Protection Features | Input-side disconnection device Yes Anti-Islanding protection Yes DC reverse polarity protection Yes Insulation monitoring Yes DC surge protection Yes AC surge protection Yes Residual current monitoring Yes AC overcurrent protection Yes AC short-circuit protection Yes AC overvoltage protection Yes Arc fault protection Yes Ripple receiver control Yes Integrated PID recovery Yes Battery reverse charging from grid Yes |
Schrijf als eerste een review over "Huawei SUN2000-10KTL-M1 3PH". Reactie annuleren










Beoordelingen
Er zijn nog geen beoordelingen.