AI2 Powered Active Arcing Protection Active Safety Up to 30% More Energy with Optimizer Higher Yields Flexible Communication WLAN, Fast Ethernet, 4G Communication Supported
| Inverter Type | On-grid |
| MPPT | 4 |
| Inverter Power | 50 kW |
| Number of phases | 3 |
| Series Name | SUN2000-50KTL-M3 |
| Series AC Power Range (kW) | 50 |
| Model Name | SUN2000-50KTL-M3 |
| Product Warranty (Years) | 5 |
| Max. DC Voltage (V) | 1100 |
| Max. DC Current (A) | 30 |
| Strings per single MPPT | 2 |
| DC Inputs | 8 |
| Connectors | Amphenol HH4 |
| Maximum AC Power (kW) | 55 |
| Nominal AC Voltage (V) | 400/480 |
| Maximum AC Current (A) | 79.8/66.5 |
| Nominal AC Current (A) | 72.2/60.1 |
| Frequency (Hz) | 50/60 |
| Power Factor | 0.8 LG … 0.8 LD |
| Maximum Efficiency (%) | 98.5 |
| Euro Efficiency (%) | 98 |
| Operating Temperature Range (°C) | -25 ~ +60 |
| Protection Class | IP66 |
| Display | LED |
| Protection Features | Input-side Disconnection Device Yes Anti-islanding Protection Yes AC Overcurrent Protection Yes DC Reverse-polarity Protection Yes PV-array String Fault Monitoring Yes DC Surge Arrester Type II AC Surge Arrester Type II DC Insulation Resistance Detection Yes Residual Current Monitoring Unit Yes Arc Fault Protection Yes Ripple Receiver Control Yes Integrated PID Recovery |
Schrijf als eerste een review over "Huawei SUN2000-50KTL-M3". Reactie annuleren
uawei-sun2000-50ktl-m3
DownloadenGerelateerde producten
Growatt SPH 10000TL3 BH-UP
Inverter Type Hybrid MPPT 2 Inverter Power 10 kW Number of phases 3 Product details Series Name SPH 4000-10000TL3 BH-UP Series AC Power Range (kW) 4-10 Model Name SPH 10000TL3 BH-UP Product Warranty (Years) 5 Maximum DC Power (kW) 15...Log in om de prijs te zienGewaardeerd 0 uit 5










Beoordelingen
Er zijn nog geen beoordelingen.