Beschreibung
One-Fits-All Optimizer Easier Business <1.5 min Pairing with Inverter <5s Module Auto-Mapping Arc Fault Pinpoint Positioning
€ 200,00
DC connection | MC4 |
Absolute Maximum Input Voltage (Voc) (V) | 80 |
Maximum Short Circuit Current (Isc) of Connected PV Module (A) | 13 |
Series Name | Smart PV Optimizer SUN2000-450W-P |
Model Name | SUN2000-450W-P |
Cable length (m) | 1.2 |
Maximum Efficiency (%) | 99.5 |
Weighted Efficiency (%) | 99 |
Overvoltage Category | II |
Hulp nodig?
00 31 20 561 60 47
Stuur ons een e-mail?
info@powerstore.nl
Free Transportation
Shipping & Returns
Business Hours
07AM - 10PM
Reviews
There are no reviews yet.