Huawei SUN2000-5KTL-L1
€ 200,00
Inverter Type | Hybrid |
MPPT | 2 |
Inverter Power | 5 kW |
Number of phases | 1 |
25 | |
MPP Voltage Range (V) | 90-560 |
Strings per single MPPT | 2 |
DC Inputs | 2 |
Maximum AC Power (kW) | 5.5 |
Output AC Voltage Range (V) | 220-240 |
Maximum AC Current (A) | 25 |
Frequency (Hz) | 50,60 |
Power Factor | 0.8 |
Maximum Efficiency (%) | 98.4 |
Euro Efficiency (%) | 97.8 |
Operating Temperature Range (°C) | -25 ~ +60 |
Protection Class | IP65 |
Humidity (%) | 0-100 |
Cooling | Natural |
Max Altitude (m) | 4000 |
Interface | RS 485, Ethernet, WLAN |
Display | Led |
Protection Features | Anti Island Protection(ENS), Short Circuit Protection, Overvoltage Protection, Overcurrent Protection, Overtemperature Protection, Reverse Polarity Protection, Surge Protection, Isolation Monitoring |

Hulp nodig?
00 31 20 561 60 47

Stuur ons een e-mail?
info@powerstore.nl

Free Transportation
Shipping & Returns

Business Hours
07AM - 10PM
Reviews
There are no reviews yet.