Higher Revenue Max. efficiency 98.6%; Simple & Easy 17 kg; Battery Ready Plug & Play battery interface; Safe and Reliable Arc Fault Protection
| Inverter Type | On-grid |
| MPPT | 2 |
| Inverter Power | 10 kW |
| Number of phases | 3 |
| mum AC Power (kW) | 11 |
| Output AC Voltage Range (V) | 220-400 |
| Nominal AC Voltage (V) | 220/380, 230/400 |
| Maximum AC Current (A) | 16.9 |
| Frequency(Hz) | 50/60 |
| Power Factor | 0.8 leading – 0.8 lagging |
| Max Efficiency (%) | 98.6 |
| Euro Efficiency (%) | 98.1 |
| Operating Temperature Range (°C). | -25 ~ +60 |
| Protection Class | IP65 |
| Display | LED |
| Protection features | Input-side disconnection device Yes Anti-Islanding protection Yes DC reverse polarity protection Yes Insulation monitoring Yes DC surge protection Yes AC surge protection Yes Residual current monitoring Yes AC overcurrent protection Yes AC short-circuit protection Yes AC overvoltage protection Yes Arc fault protection Yes Ripple receiver control Yes Integrated PID recovery Yes Battery reverse charging from grid Yes |
Be the first to review “Huawei SUN2000-10KTL-M1 3PH” Cancel reply
Related products
LUXPOWER SNA6000W
Inverter Type Hybrid MPPT 2 Inverter Power 9 kW Number of phases 1 Product details Series Name SNA3-6k Series AC Power Range (kW) 3-6 Model Name SNA6000W Product Warranty (Years) 2 Maximum DC Power (kW). 8 Max. DC Voltage (V)…Log in om de prijs te zienRated 0 out of 5








Reviews
There are no reviews yet.