LUXPOWER SNA6000W
Log in om de prijs te zien
| Inverter Type | Hybrid |
| MPPT | 2 |
| Inverter Power | 9 kW |
| Number of phases | 1 |
Product details
| Series Name | SNA3-6k |
| Series AC Power Range (kW) | 3-6 |
| Model Name | SNA6000W |
| Product Warranty (Years) | 2 |
| Maximum DC Power (kW). | 8 |
| Max. DC Voltage (V) | 320 |
| Max. DC Current (A) | 17/17 |
| Nominal AC Voltage (V) | 230 |
| Maximum AC Current (A) | 39.5 |
| Nominal AC Current (A) | 26.5 |
| Frequency(Hz) | 50/60 |
| Power Factor | 1 |
| Maximum Efficiency (%) | 93 |
| Operating Temperature Range (°C). | -15 ~ +60 |
| Protection Class | IP20 |
| Display | LCD/LED |
| Protection Features | Over current/voltage protection AC Short-circuit current protection Grid monitoring AC Surge protection Type III Battery reverse polarity protection |










Reviews
There are no reviews yet.