Description
| Capacity (kWh) | 5.76 |
| Battery voltage (V) | 192 |
| Technology | LFP |
Product details
| Type | High Voltage |
| Series Name | EP6 |
| Model Name | EP6 Plus |
| Voltage min(V) | 174 |
| Voltage max(V) | 219 |
| Depth of Discharge (%) | 90 |
| Degree of protection (IP) | IP65 |
| Max Charging / Discharging temperature | 55/55 |
| Min Charging / Discharging temperature | 0/-10 |
| Communication protocole | CAN |
Description
– Scalable to 23.04kWh – 90% Depth of Discharge – Floor or Wall Mounting – Compact & Easy Installation – IP65 Protection Level – High Voltage and High Efficiency
Measurements
| Length (mm) | 185 |
| Width (mm) | 380 |
| Height (mm) | 640 |
| Weight (kg) | 51 |










Reviews
There are no reviews yet.