One-Fits-All Optimizer Easier Business <5s Module Auto-Mapping Arc Fault Pinpoint Positioning Along PV Cable
| DC connection | MC4 |
| Absolute Maximum Input Voltage (Voc) (V) | 80 |
| Maximum Short Circuit Current (Isc) of Connected PV Module (A) | 14.5 |
| Series Name | Smart PV Optimizer |
| Model Name | SUN2000 450W-P2 |
| Cable length (m) | 1.3 |
| Max Efficiency(%) | 99.5 |
| Weighted Efficiency (%) | 99 |
| Overvoltage Category | II |
Be the first to review “Huawei SUN2000 450W-P2” Cancel reply










Reviews
There are no reviews yet.